| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu-Apr-01 | 232am | H | 9 | 906am | L | -0.5 | 335pm | H | 7.3 | 857pm | L | 2.2 |
| Fri-Apr-02 | 309am | H | 8.8 | 952am | L | -0.2 | 426pm | H | 6.8 | 938pm | L | 2.7 |
| Sat-Apr-03 | 346am | H | 8.3 | 1039am | L | 0.1 | 519pm | H | 6.3 | 1022pm | L | 3.2 |
| Sun-Apr-04 | 426am | H | 7.7 | 1122am | L | 0.6 | 616pm | H | 5.9 | 1112pm | L | 3.6 |
| Mon-Apr-05 | 514am | H | 7.1 | 1219pm | L | 1 | 720pm | H | 5.6 | |||
| Tue-Apr-06 | 1216am | L | 3.8 | 616am | H | 6.4 | 125pm | L | 1.3 | 826pm | H | 5.6 |
| Wed-Apr-07 | 130am | L | 3.8 | 732am | H | 6 | 230pm | L | 1.4 | 926pm | H | 5.8 |
| Thu-Apr-08 | 244am | L | 3.4 | 848am | H | 5.9 | 328pm | L | 1.3 | 1015pm | H | 6.2 |
| Fri-Apr-09 | 347am | L | 2.8 | 955am | H | 6 | 415pm | L | 1.3 | 1056pm | H | 6.6 |
| Sat-Apr-10 | 440am | L | 2.1 | 1051am | H | 6.2 | 455pm | L | 1.3 | 1131pm | H | 7 |
| Sun-Apr-11 | 526am | L | 1.5 | 1141am | H | 6.5 | 532pm | L | 1.5 | |||
| Mon-Apr-12 | 1202am | H | 7.4 | 607am | L | 1 | 1227pm | H | 6.7 | 606pm | L | 1.8 |
| Tue-Apr-13 | 1231am | H | 7.7 | 646am | L | 0.6 | 111pm | H | 6.8 | 640pm | L | 2.1 |
| Wed-Apr-14 | 1257am | H | 8 | 723am | L | 0.2 | 154pm | H | 6.8 | 713pm | L | 2.4 |
| Thu-Apr-15 | 124am | H | 8.2 | 800am | L | -0.1 | 236pm | H | 6.8 | 748pm | L | 2.7 |
| Fri-Apr-16 | 152am | H | 8.4 | 837am | L | -0.3 | 320pm | H | 6.7 | 824pm | L | 2.9 |
| Sat-Apr-17 | 225am | H | 8.5 | 916am | L | -0.3 | 405pm | H | 6.4 | 903pm | L | 3.1 |
| Sun-Apr-18 | 302am | H | 8.4 | 959am | L | -0.3 | 455pm | H | 6.1 | 948pm | L | 3.3 |
| Mon-Apr-19 | 347am | H | 8.2 | 1049am | L | -0.2 | 551pm | H | 5.8 | 1042pm | L | 3.4 |
| Tue-Apr-20 | 440am | H | 7.7 | 1147am | L | 0.1 | 653pm | H | 5.7 | 1150pm | L | 3.4 |
| Wed-Apr-21 | 547am | H | 7.1 | 1253pm | L | 0.3 | 757pm | H | 5.9 | |||
| Thu-Apr-22 | 109am | L | 3.1 | 709am | H | 6.6 | 201pm | L | 0.4 | 857pm | H | 6.3 |
| Fri-Apr-23 | 228am | L | 2.5 | 835am | H | 6.4 | 303pm | L | 0.5 | 949pm | H | 6.9 |
| Sat-Apr-24 | 339am | L | 1.7 | 951am | H | 6.5 | 359pm | L | 0.6 | 1036pm | H | 7.6 |
| Sun-Apr-25 | 440am | L | 0.7 | 1058am | H | 6.7 | 449pm | L | 0.9 | 1119pm | H | 8.2 |
| Mon-Apr-26 | 534am | L | -0.1 | 1157am | H | 6.9 | 535pm | L | 1.2 | 1159pm | H | 8.6 |
| Tue-Apr-27 | 625am | L | -0.6 | 1252pm | H | 7.1 | 620pm | L | 1.7 | |||
| Wed-Apr-28 | 1239am | H | 8.8 | 712am | L | -0.9 | 144pm | H | 7.1 | 704pm | L | 2.1 |
| Thu-Apr-29 | 117am | H | 8.9 | 757am | L | -1 | 235pm | H | 7 | 747pm | L | 2.6 |
| Fri-Apr-30 | 155am | H | 8.7 | 841am | L | -0.9 | 324pm | H | 6.9 | 831pm | L | 2.9 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service