August 2008 Tide Table for Cannon Beach, OR (503) 436-2623 x3

AUGUST 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Fri-01-Aug 1231am H 8.2 722am L -1.8 200pm H 6.6 715pm L 1.8
Sat-02-Aug 123am H 8.1 803am L -1.6 241pm H 6.9 806pm L 1.4
Sun-03-Aug 213am H 7.8 842am L -1.2 319pm H 7.1 854pm L 1.1
Mon-04-Aug 302am H 7.3 917am L -0.7 354pm H 7.2 941pm L 1
Tue-05-Aug 349am H 6.7 951am L 0 428pm H 7.2 1027pm L 0.9
Wed-06-Aug 439am H 6 1025am L 0.7 501pm H 7.1 1116pm L 0.9
Thu-07-Aug 533am H 5.2 1100am L 1.5 536pm H 6.9    
Fri-08-Aug 1210am L 0.9 637am H 4.6 1141am L 2.3 616pm H 6.6
Sat-09-Aug 112am L 1 752am H 4.3 1233pm L 3 705pm H 6.4
Sun-10-Aug 222am L 0.9 911am H 4.3 141pm L 3.5 805pm H 6.3
Mon-11-Aug 330am L 0.6 1021am H 4.6 254pm L 3.6 909pm H 6.3
Tue-12-Aug 428am L 0.2 1118am H 5 400pm L 3.4 1008pm H 6.5
Wed-13-Aug 517am L -0.2 1203pm H 5.4 456pm L 3.1 1100pm H 6.8
Thu-14-Aug 558am L -0.5 1243pm H 5.8 544pm L 2.7 1147pm H 7.1
Fri-15-Aug 634am L -0.7 118pm H 6.1 628pm L 2.3    
Sat-16-Aug 1230am H 7.3 707am L -0.8 149pm H 6.4 709pm L 1.9
Sun-17-Aug 112am H 7.4 739am L -0.8 218pm H 6.7 749pm L 1.4
Mon-18-Aug 153am H 7.3 809am L -0.6 245pm H 7 828pm L 1
Tue-19-Aug 236am H 7.1 839am L -0.2 311pm H 7.3 909pm L 0.6
Wed-20-Aug 320am H 6.7 911am L 0.3 339pm H 7.6 952pm L 0.3
Thu-21-Aug 409am H 6.2 945am L 0.9 411pm H 7.8 1041pm L 0.2
Fri-22-Aug 506am H 5.5 1024am L 1.6 450pm H 7.7 1139pm L 0.2
Sat-23-Aug 616am H 4.9 1111am L 2.3 539pm H 7.5    
Sun-24-Aug 1251am L 0.2 740am H 4.5 1215pm L 2.9 643pm H 7.3
Mon-25-Aug 213am L 0.1 906am H 4.5 139pm L 3.3 801pm H 7.1
Tue-26-Aug 331am L -0.3 1020am H 5 305pm L 3.2 922pm H 7.1
Wed-27-Aug 436am L -0.7 1118am H 5.6 419pm L 2.7 1032pm H 7.4
Thu-28-Aug 529am L -1.1 1206pm H 6.2 520pm L 2 1133pm H 7.6
Fri-29-Aug 615am L -1.2 1249pm H 6.7 614pm L 1.4    
Sat-30-Aug 1226am H 7.7 655am L -1.1 127pm H 7.1 703pm L 0.9
Sun-31-Aug 116am H 7.6 733am L -0.7 203pm H 7.4 748pm L 0.6

 

AUGUST 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service