| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-Feb-01 | 1254am | L | 4.3 | 722am | H | 7.2 | 249pm | L | 1.3 | 940pm | H | 5.3 |
| Sat-Feb-02 | 207am | L | 4.4 | 822am | H | 7.3 | 345pm | L | 0.9 | 1036pm | H | 5.7 |
| Sun-Feb-03 | 312am | L | 4.3 | 920am | H | 7.5 | 432pm | L | 0.4 | 1122pm | H | 6.2 |
| Mon-Feb-04 | 408am | L | 4.1 | 1011am | H | 7.8 | 513pm | L | 0.1 | |||
| Tue-Feb-05 | 1202am | H | 6.5 | 457am | L | 3.7 | 1058am | H | 8.1 | 551pm | L | -0.2 |
| Wed-Feb-06 | 1237am | H | 6.9 | 542am | L | 3.3 | 1142am | H | 8.4 | 625pm | L | -0.3 |
| Thu-Feb-07 | 109am | H | 7.2 | 624am | L | 2.8 | 1226pm | H | 8.4 | 658pm | L | -0.3 |
| Fri-Feb-08 | 139am | H | 7.5 | 706am | L | 2.3 | 109pm | H | 8.4 | 730pm | L | -0.1 |
| Sat-Feb-09 | 208am | H | 7.8 | 748am | L | 1.8 | 154pm | H | 8.1 | 802pm | L | 0.2 |
| Sun-Feb-10 | 237am | H | 8.2 | 832am | L | 1.4 | 241pm | H | 7.6 | 835pm | L | 0.8 |
| Mon-Feb-11 | 308am | H | 8.4 | 919am | L | 1.1 | 333pm | H | 6.9 | 911pm | L | 1.5 |
| Tue-Feb-12 | 343am | H | 8.5 | 1013am | L | 1 | 435pm | H | 6.1 | 952pm | L | 2.3 |
| Wed-Feb-13 | 425am | H | 8.5 | 1117am | L | 1 | 550pm | H | 5.5 | 1043pm | L | 3.1 |
| Thu-Feb-14 | 518am | H | 8.3 | 1234pm | L | 1 | 719pm | H | 5.2 | 1152pm | L | 3.8 |
| Fri-Feb-15 | 625am | H | 8 | 155pm | L | 0.7 | 844pm | H | 5.4 | |||
| Sat-Feb-16 | 118am | L | 4.1 | 742am | H | 7.9 | 309pm | L | 0.3 | 955pm | H | 5.9 |
| Sun-Feb-17 | 241am | L | 3.9 | 857am | H | 8 | 409pm | L | -0.2 | 1050pm | H | 6.4 |
| Mon-Feb-18 | 350am | L | 3.5 | 1003am | H | 8.2 | 459pm | L | -0.5 | 1137pm | H | 7 |
| Tue-Feb-19 | 449am | L | 2.9 | 1059am | H | 8.4 | 543pm | L | -0.5 | |||
| Wed-Feb-20 | 1218am | H | 7.4 | 540am | L | 2.4 | 1150am | H | 8.4 | 622pm | L | -0.4 |
| Thu-Feb-21 | 1255am | H | 7.8 | 627am | L | 2 | 1236pm | H | 8.3 | 656pm | L | -0.1 |
| Fri-Feb-22 | 129am | H | 8 | 710am | L | 1.6 | 120pm | H | 8 | 728pm | L | 0.4 |
| Sat-Feb-23 | 200am | H | 8.1 | 751am | L | 1.4 | 203pm | H | 7.6 | 758pm | L | 1 |
| Sun-Feb-24 | 228am | H | 8.1 | 830am | L | 1.3 | 245pm | H | 7.1 | 827pm | L | 1.6 |
| Mon-Feb-25 | 255am | H | 8.1 | 908am | L | 1.3 | 330pm | H | 6.5 | 855pm | L | 2.2 |
| Tue-Feb-26 | 321am | H | 7.9 | 949am | L | 1.4 | 419pm | H | 5.9 | 927pm | L | 2.9 |
| Wed-Feb-27 | 350am | H | 7.7 | 1035am | L | 1.6 | 518pm | H | 5.3 | 1005pm | L | 3.5 |
| Thu-Feb-28 | 425am | H | 7.4 | 1132am | L | 1.8 | 632pm | H | 4.9 | 1057pm | L | 4.1 |
| Fri-Feb-29 | 514am | H | 7 | 1244pm | L | 1.8 | 754pm | H | 4.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service