| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-Feb-01 | 209am | H | 8.4 | 748am | L | 1.4 | 158pm | H | 8.7 | 812pm | L | -0.4 |
| Tue-Feb-02 | 248am | H | 8.7 | 839am | L | 1.1 | 250pm | H | 8 | 851pm | L | 0.3 |
| Wed-Feb-03 | 327am | H | 8.7 | 932am | L | 1 | 345pm | H | 7.2 | 931pm | L | 1.1 |
| Thu-Feb-04 | 407am | H | 8.6 | 1028am | L | 1.1 | 446pm | H | 6.4 | 1014pm | L | 2 |
| Fri-Feb-05 | 451am | H | 8.3 | 1130am | L | 1.2 | 556pm | H | 5.7 | 1105pm | L | 2.8 |
| Sat-Feb-06 | 542am | H | 8 | 1240pm | L | 1.3 | 714pm | H | 5.3 | |||
| Sun-Feb-07 | 1207am | L | 3.5 | 641am | H | 7.6 | 154pm | L | 1.1 | 834pm | H | 5.4 |
| Mon-Feb-08 | 119am | L | 3.9 | 746am | H | 7.4 | 302pm | L | 0.9 | 942pm | H | 5.7 |
| Tue-Feb-09 | 231am | L | 4 | 849am | H | 7.4 | 358pm | L | 0.6 | 1037pm | H | 6.1 |
| Wed-Feb-10 | 334am | L | 3.7 | 946am | H | 7.5 | 444pm | L | 0.3 | 1121pm | H | 6.5 |
| Thu-Feb-11 | 427am | L | 3.4 | 1035am | H | 7.7 | 522pm | L | 0.2 | |||
| Fri-Feb-12 | 1200am | H | 6.9 | 513am | L | 3.1 | 1119am | H | 7.8 | 556pm | L | 0.2 |
| Sat-Feb-13 | 1234am | H | 7.1 | 554am | L | 2.7 | 1200pm | H | 7.8 | 627pm | L | 0.3 |
| Sun-Feb-14 | 104am | H | 7.3 | 633am | L | 2.5 | 1238pm | H | 7.8 | 654pm | L | 0.5 |
| Mon-Feb-15 | 132am | H | 7.5 | 709am | L | 2.2 | 115pm | H | 7.6 | 721pm | L | 0.8 |
| Tue-Feb-16 | 156am | H | 7.7 | 744am | L | 1.9 | 152pm | H | 7.4 | 747pm | L | 1.1 |
| Wed-Feb-17 | 218am | H | 7.8 | 819am | L | 1.7 | 229pm | H | 7 | 813pm | L | 1.5 |
| Thu-Feb-18 | 241am | H | 8 | 855am | L | 1.5 | 311pm | H | 6.5 | 842pm | L | 2 |
| Fri-Feb-19 | 307am | H | 8.1 | 935am | L | 1.4 | 359pm | H | 6 | 916pm | L | 2.5 |
| Sat-Feb-20 | 340am | H | 8.1 | 1025am | L | 1.4 | 501pm | H | 5.4 | 958pm | L | 3.1 |
| Sun-Feb-21 | 423am | H | 8 | 1129am | L | 1.4 | 621pm | H | 5 | 1054pm | L | 3.6 |
| Mon-Feb-22 | 520am | H | 7.8 | 1248pm | L | 1.2 | 748pm | H | 5 | |||
| Tue-Feb-23 | 1212am | L | 4 | 634am | H | 7.7 | 207pm | L | 0.8 | 903pm | H | 5.4 |
| Wed-Feb-24 | 141am | L | 4 | 756am | H | 7.8 | 315pm | L | 0.3 | 1002pm | H | 6 |
| Thu-Feb-25 | 258am | L | 3.5 | 910am | H | 8.1 | 410pm | L | -0.2 | 1051pm | H | 6.7 |
| Fri-Feb-26 | 403am | L | 2.8 | 1015am | H | 8.5 | 458pm | L | -0.5 | 1135pm | H | 7.4 |
| Sat-Feb-27 | 500am | L | 2 | 1113am | H | 8.8 | 542pm | L | -0.6 | |||
| Sun-Feb-28 | 1215am | H | 8 | 553am | L | 1.3 | 1207pm | H | 8.8 | 624pm | L | -0.4 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service