| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue -Jan-1 | 650am | H | 7.4 | 129pm | L | 1.8 | 748pm | H | 4.9 | |||
| Wed-Jan-2 | 1249am | L | 3.1 | 735am | H | 7.5 | 231pm | L | 1.4 | 902pm | H | 5.1 |
| Thu-Jan-3 | 147am | L | 3.7 | 821am | H | 7.6 | 326pm | L | 0.9 | 1005pm | H | 5.5 |
| Fri-Jan-4 | 245am | L | 4 | 906am | H | 7.8 | 414pm | L | 0.5 | 1059pm | H | 5.9 |
| Sat-Jan-5 | 339am | L | 4.1 | 950am | H | 8 | 458pm | L | 0.1 | 1147pm | H | 6.2 |
| Sun-Jan-6 | 429am | L | 4.1 | 1032am | H | 8.1 | 538pm | L | -0.1 | |||
| Mon-Jan-7 | 1229am | H | 6.5 | 515am | L | 4.1 | 1113am | H | 8.3 | 616pm | L | -0.3 |
| Tue -Jan-8 | 108am | H | 6.7 | 559am | L | 3.9 | 1153am | H | 8.4 | 651pm | L | -0.4 |
| Wed-Jan-9 | 144am | H | 6.8 | 640am | L | 3.7 | 1233pm | H | 8.4 | 724pm | L | -0.5 |
| Thu-Jan-10 | 217am | H | 7 | 722am | L | 3.4 | 114pm | H | 8.4 | 757pm | L | -0.4 |
| Fri-Jan-11 | 248am | H | 7.1 | 803am | L | 3 | 157pm | H | 8.1 | 829pm | L | -0.2 |
| Sat-Jan-12 | 318am | H | 7.3 | 848am | L | 2.6 | 243pm | H | 7.6 | 902pm | L | 0.1 |
| Sun-Jan-13 | 350am | H | 7.6 | 937am | L | 2.3 | 335pm | H | 7 | 939pm | L | 0.7 |
| Mon-Jan-14 | 426am | H | 7.8 | 1034am | L | 2 | 437pm | H | 6.2 | 1020pm | L | 1.5 |
| Tue -Jan-15 | 507am | H | 8 | 1140am | L | 1.7 | 554pm | H | 5.5 | 1110pm | L | 2.4 |
| Wed-Jan-16 | 557am | H | 8.1 | 1255pm | L | 1.3 | 724pm | H | 5.2 | |||
| Thu-Jan-17 | 1212am | L | 3.2 | 655am | H | 8.3 | 211pm | L | 0.7 | 850pm | H | 5.3 |
| Fri-Jan-18 | 127am | L | 3.7 | 759am | H | 8.5 | 321pm | L | 0.1 | 1004pm | H | 5.7 |
| Sat-Jan-19 | 243am | L | 3.9 | 904am | H | 8.7 | 421pm | L | -0.5 | 1105pm | H | 6.3 |
| Sun-Jan-20 | 352am | L | 3.8 | 1005am | H | 8.9 | 515pm | L | -0.8 | 1158pm | H | 6.8 |
| Mon-Jan-21 | 453am | L | 3.5 | 1102am | H | 9 | 603pm | L | -1 | |||
| Tue -Jan-22 | 1244am | H | 7.2 | 548am | L | 3.2 | 1155am | H | 9 | 646pm | L | -1 |
| Wed-Jan-23 | 127am | H | 7.5 | 639am | L | 2.8 | 1245pm | H | 8.8 | 726pm | L | -0.8 |
| Thu-Jan-24 | 206am | H | 7.7 | 728am | L | 2.5 | 132pm | H | 8.4 | 802pm | L | -0.4 |
| Fri-Jan-25 | 242am | H | 7.8 | 814am | L | 2.3 | 217pm | H | 7.9 | 835pm | L | 0.1 |
| Sat-Jan-26 | 317am | H | 7.9 | 859am | L | 2.1 | 303pm | H | 7.2 | 907pm | L | 0.8 |
| Sun-Jan-27 | 349am | H | 7.8 | 945am | L | 2.1 | 351pm | H | 6.5 | 939pm | L | 1.5 |
| Mon-Jan-28 | 422am | H | 7.7 | 1034am | L | 2 | 445pm | H | 5.8 | 1012pm | L | 2.3 |
| Tue -Jan-29 | 456am | H | 7.6 | 1129am | L | 2 | 551pm | H | 5.2 | 1053pm | L | 3.1 |
| Wed-Jan-30 | 535am | H | 7.4 | 1233pm | L | 1.9 | 710pm | H | 4.8 | 1145pm | L | 3.8 |
| Thu-Jan-31 | 624am | H | 7.3 | 142pm | L | 1.7 | 830pm | H | 4.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service