Tide Table | High & Low Tides | Cannon Beach | January 2010

JANUARY 2010 TIDE CHART FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Regular High Tide Very High Tide Regular Low Tide Very Low Tide

 

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Fri-Jan-1 115am H 7.2 616am L 3.2 1219pm H 9.5 713pm L -1.4
Sat-Jan-2 159am H 7.5 708am L 2.8 111pm H 9.3 756pm L -1.3
Sun-Jan-3 241am H 7.8 801am L 2.4 204pm H 8.9 839pm L -1
Mon-Jan-4 323am H 8 855am L 2.1 258pm H 8.2 921pm L -0.4
Tue-Jan-5 406am H 8.1 952am L 1.9 356pm H 7.3 1004pm L 0.4
Wed-Jan-6 451am H 8.2 1054am L 1.7 501pm H 6.4 1050pm L 1.2
Thu-Jan-7 538am H 8.2 1202pm L 1.5 615pm H 5.7 1142pm L 2.1
Fri-Jan-8 630am H 8.1 113pm L 1.2 735pm H 5.4
Sat-Jan-9 1242am L 2.9 725am H 8.1 223pm L 0.8 853pm H 5.4
Sun-Jan-10 147am L 3.4 820am H 8.1 326pm L 0.4 1001pm H 5.8
Mon-Jan-11 251am L 3.7 913am H 8.1 419pm L 0.1 1057pm H 6.2
Tue-Jan-12 350am L 3.7 1003am H 8.2 506pm L -0.1 1145pm H 6.5
Wed-Jan-13 441am L 3.7 1049am H 8.2 546pm L -0.2
Thu-Jan-14 1228am H 6.8 528am L 3.6 1132am H 8.2 623pm L -0.1
Fri-Jan-15 106am H 7 611am L 3.4 1211pm H 8.1 656pm L 0
Sat-Jan-16 140am H 7.1 651am L 3.2 1249pm H 8 725pm L 0.1
Sun-Jan-17 212am H 7.2 730am L 3 126pm H 7.7 753pm L 0.3
Mon-Jan-18 240am H 7.2 807am L 2.8 202pm H 7.4 819pm L 0.6
Tue-Jan-19 306am H 7.3 845am L 2.6 240pm H 7 846pm L 0.9
Wed-Jan-20 331am H 7.4 925am L 2.4 322pm H 6.4 915pm L 1.4
Thu-Jan-21 358am H 7.5 1010am L 2.2 413pm H 5.8 949pm L 2
Fri-Jan-22 430am H 7.6 1104am L 2.1 519pm H 5.2 1030pm L 2.7
Sat-Jan-23 512am H 7.7 1211pm L 1.8 644pm H 4.9 1125pm L 3.3
Sun-Jan-24 605am H 7.8 126pm L 1.4 812pm H 4.9
Mon-Jan-25 1236am L 3.8 709am H 7.9 238pm L 0.8 928pm H 5.3
Tue-Jan-26 156am L 4 817am H 8.2 340pm L 0.2 1029pm H 5.9
Wed-Jan-27 309am L 3.9 923am H 8.6 435pm L -0.5 1120pm H 6.5
Thu-Jan-28 413am L 3.5 1023am H 9 524pm L -0.9
Fri-Jan-29 1206am H 7.1 511am L 3 1120am H 9.3 609pm L -1.2
Sat-Jan-30 1249am H 7.6 605am L 2.4 1214pm H 9.3 652pm L -1.1
Sun-Jan-31 130am H 8.1 657am L 1.8 106pm H 9.2 733pm L -0.9

 

JANUARY 2010 TIDE SCHEDULE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service