| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-Mar-01 | 1254am | H | 8.5 | 643am | L | 0.7 | 1259pm | H | 8.7 | 704pm | L | 0 |
| Tue-Mar-02 | 132am | H | 8.9 | 732am | L | 0.3 | 150pm | H | 8.3 | 743pm | L | 0.6 |
| Wed-Mar-03 | 209am | H | 9 | 820am | L | 0.2 | 241pm | H | 7.7 | 821pm | L | 1.2 |
| Thu-Mar-04 | 246am | H | 9 | 908am | L | 0.3 | 334pm | H | 7.1 | 901pm | L | 2 |
| Fri-Mar-05 | 324am | H | 8.6 | 959am | L | 0.5 | 431pm | H | 6.4 | 944pm | L | 2.7 |
| Sat-Mar-06 | 406am | H | 8.1 | 1055am | L | 0.9 | 536pm | H | 5.8 | 1035pm | L | 3.4 |
| Sun-Mar-07 | 455am | H | 7.6 | 1201pm | L | 1.2 | 650pm | H | 5.4 | 1139pm | L | 3.8 |
| Mon-Mar-08 | 557am | H | 7 | 115pm | L | 1.4 | 805pm | H | 5.4 | |||
| Tue-Mar-09 | 1256am | L | 4 | 711am | H | 6.7 | 225pm | L | 1.2 | 911pm | H | 5.7 |
| Wed-Mar-10 | 211am | L | 3.8 | 823am | H | 6.6 | 322pm | L | 1 | 1002pm | H | 6.1 |
| Thu-Mar-11 | 315am | L | 3.3 | 925am | H | 6.8 | 408pm | L | 0.8 | 1044pm | H | 6.6 |
| Fri-Mar-12 | 407am | L | 2.8 | 1017am | H | 7 | 445pm | L | 0.7 | 1120pm | H | 6.9 |
| Sat-Mar-13 | 452am | L | 2.3 | 1102am | H | 7.2 | 519pm | L | 0.8 | 1152pm | H | 7.3 |
| Sun-Mar-14 | 533am | L | 1.9 | 1145am | H | 7.3 | 549pm | L | 1 | |||
| Mon-Mar-15 | 1220am | H | 7.5 | 611am | L | 1.5 | 1225pm | H | 7.4 | 618pm | L | 1.2 |
| Tue-Mar-16 | 1246am | H | 7.8 | 647am | L | 1.2 | 104pm | H | 7.3 | 647pm | L | 1.6 |
| Wed-Mar-17 | 109am | H | 8 | 721am | L | 0.9 | 143pm | H | 7.1 | 716pm | L | 1.9 |
| Thu-Mar-18 | 132am | H | 8.2 | 755am | L | 0.7 | 223pm | H | 6.9 | 745pm | L | 2.3 |
| Fri-Mar-19 | 157am | H | 8.3 | 831am | L | 0.5 | 306pm | H | 6.5 | 818pm | L | 2.6 |
| Sat-Mar-20 | 228am | H | 8.4 | 912am | L | 0.5 | 355pm | H | 6 | 856pm | L | 3 |
| Sun-Mar-21 | 306am | H | 8.3 | 1001am | L | 0.6 | 455pm | H | 5.6 | 942pm | L | 3.4 |
| Mon-Mar-22 | 353am | H | 8 | 1103am | L | 0.7 | 608pm | H | 5.3 | 1045pm | L | 3.7 |
| Tue-Mar-23 | 456am | H | 7.5 | 1219pm | L | 0.8 | 725pm | H | 5.3 | |||
| Wed-Mar-24 | 1209am | L | 3.8 | 617am | H | 7.2 | 136pm | L | 0.6 | 833pm | H | 5.7 |
| Thu-Mar-25 | 135am | L | 3.4 | 744am | H | 7.2 | 242pm | L | 0.4 | 928pm | H | 6.4 |
| Fri-Mar-26 | 249am | L | 2.7 | 901am | H | 7.4 | 337pm | L | 0.1 | 1015pm | H | 7.1 |
| Sat-Mar-27 | 352am | L | 1.8 | 1007am | H | 7.7 | 426pm | L | 0.1 | 1058pm | H | 7.8 |
| Sun-Mar-28 | 554am | L | 0.9 | 1209pm | H | 7.9 | 615pm | L | 0.3 | 1201am | H | 8.4 |
| Mon-Mar-29 | 645am | L | 0.2 | 1241am | H | 8 | 657pm | L | 0.6 | |||
| Tue-Mar-30 | 159am | H | 8.8 | 730am | L | -0.3 | 155pm | H | 7.9 | 737pm | L | 1.1 |
| Wed-Mar-31 | 156am | H | 9 | 820am | L | -0.5 | 246pm | H | 7.7 | 817pm | L | 1.6 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service