May 2008 Tide Table for Cannon Beach, OR (503) 436-2623 x3

MAY 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Full Color printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Thu-01-May 348am L 1.9 956am H 6 353pm L 1.2 1034pm H 7.2
Fri-02-May 443am L 1 1100am H 6.3 440pm L 1.4 1111pm H 7.9
Sat-03-May 534am L 0.1 1159am H 6.6 526pm L 1.8 1148pm H 8.5
Sun-04-May 623am L -0.7 1256pm H 6.8 612pm L 2.2    
Mon-05-May 1227am H 8.9 712am L -1.2 150pm H 6.9 658pm L 2.5
Tue-06-May 108am H 9.2 801am L -1.5 245pm H 6.9 747pm L 2.8
Wed-07-May 152am H 9.2 850am L -1.6 339pm H 6.8 837pm L 3
Thu-08-May 240am H 8.9 942am L -1.4 434pm H 6.6 931pm L 3.1
Fri-09-May 331am H 8.4 1035am L -1 530pm H 6.4 1030pm L 3.2
Sat-10-May 428am H 7.7 1131am L -0.6 628pm H 6.3 1136pm L 3.1
Sun-11-May 533am H 6.9 1229pm L -0.1 727pm H 6.3    
Mon-12-May 1249am L 2.9 648am H 6.2 129pm L 0.3 823pm H 6.5
Tue-13-May 203am L 2.4 807am H 5.7 226pm L 0.7 914pm H 6.8
Wed-14-May 313am L 1.7 921am H 5.5 318pm L 1.1 959pm H 7.2
Thu-15-May 412am L 1 1026am H 5.6 405pm L 1.5 1039pm H 7.5
Fri-16-May 503am L 0.3 1123am H 5.8 448pm L 1.9 1115pm H 7.8
Sat-17-May 547am L -0.1 1215pm H 6 529pm L 2.4 1148pm H 7.9
Sun-18-May 628am L -0.4 103pm H 6.1 607pm L 2.8    
Mon-19-May 1219am H 7.9 706am L -0.5 148pm H 6.2 646pm L 3.2
Tue-20-May 1249am H 7.9 742am L -0.5 231pm H 6.2 724pm L 3.5
Wed-21-May 120am H 7.8 818am L -0.5 312pm H 6.2 801pm L 3.6
Thu-22-May 151am H 7.7 852am L -0.4 352pm H 6 840pm L 3.6
Fri-23-May 225am H 7.6 926am L -0.4 432pm H 5.9 920pm L 3.6
Sat-24-May 303am H 7.3 1002am L -0.3 512pm H 5.7 1004pm L 3.5
Sun-25-May 345am H 7 1040am L -0.2 554pm H 5.7 1054pm L 3.3
Mon-26-May 435am H 6.5 1123am L 0.1 638pm H 5.7 1154pm L 3.1
Tue-27-May 536am H 5.9 1212pm L 0.4 724pm H 6    
Wed-28-May 103am L 2.6 651am H 5.4 105pm L 0.8 810pm H 6.4
Thu-29-May 212am L 1.9 814am H 5.2 201pm L 1.2 854pm H 6.9
Fri-30-May 318am L 1.1 933am H 5.2 258pm L 1.7 939pm H 7.6
Sat-31-May 418am L 0.1 1044am H 5.5 354pm L 2.1 1023pm H 8.2

 

MAY 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Full Color printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service