| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black on White
printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-May-1 | 545am | H | 7.1 | 1245pm | L | 0 | 745pm | H | 6.2 | |||
| Sat-May-2 | 104am | L | 2.9 | 705am | H | 6.4 | 149pm | L | 0.3 | 843pm | H | 6.5 |
| Sun-May-3 | 221am | L | 2.3 | 827am | H | 6.1 | 250pm | L | 0.5 | 936pm | H | 7 |
| Mon-May-4 | 331am | L | 1.5 | 942am | H | 6.1 | 344pm | L | 0.8 | 1022pm | H | 7.5 |
| Tue-May-5 | 431am | L | 0.7 | 1047am | H | 6.2 | 432pm | L | 1.2 | 1103pm | H | 8 |
| Wed-May-6 | 523am | L | 0 | 1145am | H | 6.4 | 517pm | L | 1.6 | 1141pm | H | 8.2 |
| Thu-May-7 | 610am | L | -0.4 | 1238pm | H | 6.5 | 559pm | L | 2.1 | |||
| Fri-May-8 | 1217am | H | 8.4 | 654am | L | -0.7 | 127pm | H | 6.6 | 639pm | L | 2.6 |
| Sat-May-9 | 1251am | H | 8.3 | 734am | L | -0.7 | 214pm | H | 6.6 | 719pm | L | 3 |
| Sun-May-10 | 124am | H | 8.2 | 813am | L | -0.6 | 258pm | H | 6.5 | 758pm | L | 3.3 |
| Mon-May-11 | 156am | H | 8 | 850am | L | -0.4 | 341pm | H | 6.3 | 837pm | L | 3.4 |
| Tue-May-12 | 229am | H | 7.7 | 926am | L | -0.2 | 424pm | H | 6.1 | 917pm | L | 3.5 |
| Wed-May-13 | 305am | H | 7.4 | 1002am | L | 0 | 507pm | H | 5.9 | 1000pm | L | 3.6 |
| Thu-May-14 | 344am | H | 6.9 | 1041am | L | 0.3 | 552pm | H | 5.7 | 1049pm | L | 3.5 |
| Fri-May-15 | 429am | H | 6.4 | 1123am | L | 0.5 | 640pm | H | 5.6 | 1146pm | L | 3.4 |
| Sat-May-16 | 525am | H | 5.8 | 1210pm | L | 0.8 | 729pm | H | 5.7 | |||
| Sun-May-17 | 1252am | L | 3.2 | 635am | H | 5.3 | 103pm | L | 1.1 | 816pm | H | 5.9 |
| Mon-May-18 | 201am | L | 2.7 | 755am | H | 5.1 | 157pm | L | 1.4 | 859pm | H | 6.3 |
| Tue-May-19 | 305am | L | 2 | 912am | H | 5.1 | 251pm | L | 1.7 | 939pm | H | 6.8 |
| Wed-May-20 | 402am | L | 1.1 | 1020am | H | 5.3 | 342pm | L | 2 | 1017pm | H | 7.4 |
| Thu-May-21 | 453am | L | 0.3 | 1122am | H | 5.7 | 431pm | L | 2.4 | 1055pm | H | 7.9 |
| Fri-May-22 | 542am | L | -0.4 | 1218pm | H | 6 | 520pm | L | 2.7 | 1134pm | H | 8.4 |
| Sat-May-23 | 629am | L | -1 | 112pm | H | 6.3 | 609pm | L | 2.9 | |||
| Sun-May-24 | 1216am | H | 8.7 | 717am | L | -1.4 | 204pm | H | 6.5 | 658pm | L | 3.1 |
| Mon-May-25 | 102am | H | 8.9 | 805am | L | -1.7 | 255pm | H | 6.6 | 749pm | L | 3.1 |
| Tue-May-26 | 150am | H | 8.9 | 853am | L | -1.7 | 345pm | H | 6.6 | 842pm | L | 3 |
| Wed-May-27 | 241am | H | 8.6 | 942am | L | -1.6 | 436pm | H | 6.6 | 938pm | L | 2.8 |
| Thu-May-28 | 335am | H | 8.1 | 1032am | L | -1.3 | 526pm | H | 6.6 | 1038pm | L | 2.6 |
| Fri-May-29 | 434am | H | 7.4 | 1122am | L | -0.8 | 618pm | H | 6.6 | 1143pm | L | 2.4 |
| Sat-May-30 | 540am | H | 6.6 | 1215pm | L | -0.3 | 710pm | H | 6.8 | |||
| Sun-May-31 | 1253am | L | 2 | 654am | H | 5.9 | 109pm | L | 0.3 | 802pm | H | 7 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black on White
printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service