November 2008 Tide Table for Cannon Beach, OR (503) 436-2623 x3

NOVEMBER 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Sat Nov 01 252am H 6.2 742am L 3.6 133pm H 7.7 832pm L 0.1
Sun Nov 02 336am H 5.9 821am L 3.8 207pm H 7.4 909pm L 0.3
Mon Nov 03 423am H 5.7 905am L 3.9 246pm H 7 952pm L 0.5
Tue Nov 04 515am H 5.5 959am L 4 335pm H 6.4 1042pm L 0.8
Wed Nov 05 610am H 5.4 1105am L 3.9 438pm H 5.9 1140pm L 1
Thu Nov 06 705am H 5.6 1220pm L 3.6 600pm H 5.5
Fri Nov 07 1240am L 1.1 753am H 6 131pm L 2.9 725pm H 5.4
Sat Nov 08 136am L 1.3 834am H 6.6 232pm L 2 839pm H 5.7
Sun Nov 09 227am L 1.5 911am H 7.2 326pm L 1.1 942pm H 6
Mon Nov 10 314am L 1.7 947am H 7.9 414pm L 0.2 1040pm H 6.4
Tue Nov 11 359am L 2.1 1022am H 8.5 501pm L -0.6 1134pm H 6.7
Wed Nov 12 444am L 2.4 1100am H 9 547pm L -1.1
Thu Nov 13 1227am H 6.9 530am L 2.8 1140am H 9.3 635pm L -1.4
Fri Nov 14 120am H 6.9 618am L 3.1 1223pm H 9.4 723pm L -1.5
Sat Nov 15 213am H 6.9 707am L 3.2 109pm H 9.3 813pm L -1.4
Sun Nov 16 306am H 6.8 800am L 3.3 200pm H 8.8 905pm L -1.1
Mon Nov 17 401am H 6.6 858am L 3.4 255pm H 8.1 959pm L -0.6
Tue Nov 18 457am H 6.5 1003am L 3.3 359pm H 7.3 1056pm L -0.1
Wed Nov 19 555am H 6.6 1116am L 3.1 513pm H 6.5 1154pm L 0.4
Thu Nov 20 652am H 6.8 1233pm L 2.6 634pm H 5.9
Fri Nov 21 1253am L 0.9 745am H 7.1 146pm L 1.9 753pm H 5.7
Sat Nov 22 148am L 1.3 833am H 7.5 250pm L 1.1 904pm H 5.7
Sun Nov 23 239am L 1.8 915am H 7.9 344pm L 0.4 1005pm H 5.9
Mon Nov 24 326am L 2.3 954am H 8.2 431pm L -0.1 1059pm H 6.2
Tue Nov 25 409am L 2.7 1029am H 8.3 513pm L -0.4 1148pm H 6.4
Wed Nov 26 450am L 3.2 1102am H 8.4 552pm L -0.5
Thu Nov 27 1234am H 6.6 530am L 3.5 1135am H 8.3 629pm L -0.4
Fri Nov 28 117am H 6.6 610am L 3.8 1207pm H 8.2 705pm L -0.3
Sat Nov 29 158am H 6.6 648am L 3.9 1239pm H 8.1 739pm L -0.2
Sun Nov 30 238am H 6.5 727am L 4 113pm H 7.9 813pm L -0.1

 

NOVEMBER 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service